adult animal, imago: | alliance (partnership) | Eumedonia eumedon
| antibiosis (opponence) | Anthyllis vulneraria
| | direct interaction | Cupido minimus minimus
| | epoecy | Anthyllis vulneraria
| | probiosis | Anthyllis vulneraria
| | | Veronica prostrata
| |
Interactions with other organisms giving negative impact to Cupido minimus minimus (Fuessly, 1775):
adult animal, imago: | direct interaction | Cupido minimus minimus
| interaction by resources utilization | Cauchas leucocerella
| | | Coenonympha pamphilus pamphilus
| | | Glyphipterix simpliciella
| |
Interactions with other organisms giving neutral impact to Cupido minimus minimus (Fuessly, 1775):